My personal Cash Duck contest has ended and the winner is: b2mje112
This was the person who earned the most over the contest period. So congratulations to b2mje112….who I have already identified.
I will be hosting another Cash Duck contest soon…as soon as I can get a prize to reward the person.
Here are the statistics from the last update:
Username | Last Active | Cash | feathers | Clicks |
mamameg312 | February 26, 2007 | 1.4000 | 2.5000 | 0 |
b2mje112 | February 26, 2007 | 2.6250 | 2.1000 | 0 |
bazil749 | February 25, 2007 | 6.9750 | 2.4000 | 0 |
MOMLADY | January 22, 2007 | 0.0000 | 0.0000 | 0 |
kpallanck | January 17, 2007 | 0.0000 | 0.0000 | 0 |
teljhin | January 17, 2007 | 1.0750 | 1.5000 | 0 |
jjrussll | January 16, 2007 | 3.0000 | 1.0000 | 0 |
pegasus_hoofbeats | January 05, 2007 | 0.0000 | 0.0000 | 0 |
stewks21 | January 02, 2007 | 0.0000 | 0.0000 | 0 |
On the start date of the contest the stats were as follows:
Username Last Active Cash feathers Clicks
mamameg312 February 03, 2007 1.3000 2.3000 0
bazil749 February 02, 2007 6.8250 2.2000 0 MOMLADY January 22, 2007 0.0000 0.0000 0
kpallanck January 17, 2007 0.0000 0.0000 0
teljhin January 17, 2007 1.0750 1.5000 0
jjrussll January 16, 2007 3.0000 1.0000 0 pegasus_hoofbeats January 05, 2007 0.0000 0.0000 0
stewks21 January 02, 2007 0.0000 0.0000 0
Recent Comments