Hey guys and gals. I guess the first half of April was not good for us because no one completed more than $10 in offers. Here are the current standings for Cash Duck:
Username | Last Active | Cash | feathers |
kowgirl | April 08, 2007 | 0.0000 | 0.0000 |
b2mje112 | April 06, 2007 | 2.6250 | 2.1000 |
AtomicElephant18 | March 29, 2007 | 0.4000 | 0.2000 |
bazil749 | March 28, 2007 | 6.9750 | 2.4000 |
mOJOCHARM8 | March 21, 2007 | 0.0000 | 0.0000 |
mamameg312 | February 27, 2007 | 1.4000 | 2.5000 |
shebee28 | February 26, 2007 | 0.0500 | 0.1000 |
MOMLADY | January 22, 2007 | 0.0000 | 0.0000 |
kpallanck | January 17, 2007 | 0.0000 | 0.0000 |
teljhin | January 17, 2007 | 1.0750 | 1.5000 |
jjrussll | January 16, 2007 | 3.0000 | 1.0000 |
pegasus_hoofbeats | January 05, 2007 | 0.0000 | 0.0000 |
stewks21 | January 02, 2007 | 0.0000 | 0.0000 |
This means that no one won the contest that I was running (and you guys and gals did not make yourselves any money either from your own activities).
The referrals from Deal Barbie are currently at zero so there is no chart to post.
The second half of the contest runs from today until the end of the month so get those offers completed.
Recent Comments