Here are the stats from Cash Duck

Username Last Active Cash feathers
bazil749 April 29, 2007 6.9750 2.4000
shebee28 April 22, 2007 0.0500 0.1000
CMY515 April 19, 2007 0.1250 0.1000
kowgirl April 08, 2007 0.0000 0.0000
b2mje112 April 06, 2007 4.1250 2.8000
AtomicElephant18 March 29, 2007 0.4000 0.2000
mOJOCHARM8 March 21, 2007 0.0000 0.0000
mamameg312 February 27, 2007 1.4000 2.5000
MOMLADY January 22, 2007 0.0000 0.0000
kpallanck January 17, 2007 0.0000 0.0000
teljhin January 17, 2007 1.0750 1.5000
jjrussll January 16, 2007 3.0000 1.0000
pegasus_hoofbeats January 05, 2007 0.0000 0.0000

and here are the results from Deal Barbie

Username Last Active Cash
i April 20, 2007 0.1950
t April 13, 2007 0.0000

I deleted the user names from DealBarbie because the people used their real names as their user names and I wanted to protect their privacy.

Th object of the contest was to see who would have the greatest increase over $10 over the two weeks and that person would get a bonus $10 gift card from me. I guess things have been really slow or people are afraid to try out the offers and make some money online.

As you can see no one earned enough to get the $10.00 gift card so I still have the card. I will continue to run the contest every two weeks and just see what the stats are and reward the person who makes the cut.